Week 10
Technology Requirements and Decision Matrix
-
August 02, 2025
Author: Sagar Chaudhary
Title: Decision Matrix
-
Conducted a decision matrix of the technology and finalised the Language and Database for our project based on weighted criteria and team discussions.
5.1.1 Database Decision Matrix
Criteria | Weight | MySQL | PostgreSQL | MongoDB | SQLite |
---|---|---|---|---|---|
Real-Time Capability | 3 | (18) | (18) | (21) | (15) |
Scalability | 4 | (28) | (32) | (36) | (20) |
Performance | 5 | (40) | (42) | (35) | (25) |
Flexibility | 3 | (21) | (24) | (27) | (18) |
Integration | 2 | (12) | (14) | (15) | (10) |
Cost | 2 | (14) | (14) | (12) | (18) |
Learning Curve | 2 | (14) | (13) | (12) | (16) |
Community & Documentation | 2 | (16) | (18) | (17) | (14) |
Security Features | 3 | (24) | (27) | (23) | (18) |
Total | 187 | 202 | 198 | 154 | |
Rank | 3rd | 1st | 2nd | 4th |
Final Choice: PostgreSQL — chosen for its performance, scalability, strong security, and compatibility with analytical workloads.
5.1.2 Programming Language Decision Matrix
Criteria | Weight | Python | Java | C# | JavaScript |
---|---|---|---|---|---|
Ease of Use | 4 | (36) | (28) | (32) | (30) |
Real-Time Capability | 3 | (24) | (27) | (25) | (27) |
Community Support | 4 | (38) | (34) | (33) | (36) |
Scalability | 3 | (27) | (30) | (29) | (28) |
Performance | 4 | (32) | (36) | (34) | (33) |
Learning Curve | 2 | (18) | (14) | (16) | (18) |
Cost | 2 | (18) | (17) | (17) | (18) |
Hosting Ease | 2 | (16) | (15) | (17) | (18) |
Availability of Libraries | 4 | (38) | (34) | (33) | (36) |
Project Setup & Maintenance | 2 | (18) | (16) | (17) | (18) |
Total | 265 | 251 | 253 | 262 | |
Rank | 1st | 4th | 3rd | 2nd |
Final Choice: Python — chosen for ease of use, strong library support, community resources, and rapid development capabilities.
Survey Findings
Based on internal survey results from the development team and stakeholders (12 responses), Python and PostgreSQL scored the highest overall satisfaction ratings for our project’s goals.
Comments
Post a Comment